Computed dataframes:

julia> showframes()

DATAFRAMES AVAILABLE:

Confirmed Cases:
df_cfm        : Per Date
df_cfm_100    : Per Days since 100 cases
df_cfm_100m   : Per Days since 100 cases, Per Million Population
df_dcfm       : Change per Day

Deaths:
df_dth        : Per Date
df_dth_10     : Per Days since 10 cases
df_dth_10m    : Per Days since 10 cases, Per Million Population
df_ddth       : Change per Day

Recovered:
df_rcv        : Per Date
df_rcv_30     : Per Days since 30 cases
df_rcv_30m    : Per Days since 100 cases, Per Million Population
df_drcv       : Change per Day

R0Analysis:
df_R0         : Basisc Reproduction Number
df_Pred       : Epidemic ModelPrediction
df_Clow       : Confidence Intervall Low
df_CHgh       : Confidence Intervall High
df_Cint       : Confidence Intervall Tuple(Low,High)

julia>

Below follows displays for df_dth_10m and df_R0. missing - indicates data not yet available, Data starts on first day with more than 10 recorded deaths (Day/Row 1). Since this start date is different among countries the length of the series differ. Only Spain has data for all rows in the matrix. df_R0 is based on daily differences and so has one less row.

julia> showall(df_dth_10m)
73×8 DataFrame
│ Row │ Argentina │ Belgium  │ Brazil    │ Norway   │ Panama   │ Spain    │ Sweden   │ Thailand │
│     │ Float64⍰  │ Float64⍰ │ Float64⍰  │ Float64⍰ │ Float64⍰ │ Float64  │ Float64⍰ │ Float64⍰ │
├─────┼───────────┼──────────┼───────────┼──────────┼──────────┼──────────┼──────────┼──────────┤
│ 1   │ 0.265512  │ 1.20798  │ 0.0517502 │ 2.21352  │ 3.24467  │ 0.363599 │ 1.08919  │ 0.176991 │
│ 2   │ 0.287638  │ 1.81197  │ 0.0705685 │ 2.58243  │ 3.93996  │ 0.598869 │ 1.58427  │ 0.221239 │
│ 3   │ 0.420393  │ 3.19251  │ 0.117614  │ 2.58243  │ 5.56229  │ 0.748587 │ 1.98034  │ 0.280236 │
│ 4   │ 0.442519  │ 5.78103  │ 0.159955  │ 3.50473  │ 6.25758  │ 1.15496  │ 2.07936  │ 0.294985 │
│ 5   │ 0.508897  │ 6.47131  │ 0.21641   │ 4.24257  │ 6.95287  │ 1.17635  │ 2.97051  │ 0.339233 │
│ 6   │ 0.597401  │ 8.28327  │ 0.277569  │ 4.79595  │ 7.41639  │ 2.84463  │ 3.96068  │ 0.383481 │
│ 7   │ 0.708031  │ 10.5267  │ 0.362252  │ 5.90271  │ 8.5752   │ 4.1707   │ 6.13906  │ 0.39823  │
│ 8   │ 0.796535  │ 15.3586  │ 0.43282   │ 7.19392  │ 9.50225  │ 6.18119  │ 7.62432  │ 0.442478 │
│ 9   │ 0.92929   │ 18.9825  │ 0.536321  │ 8.11622  │ 10.6611  │ 7.31476  │ 10.3968  │ 0.471977 │
│ 10  │ 0.951416  │ 24.9361  │ 0.639821  │ 9.22298  │ 10.6611  │ 11.3999  │ 10.3968  │ 0.486726 │
│ 11  │ 1.01779   │ 30.4583  │ 0.766844  │ 10.8831  │ 12.7469  │ 13.3248  │ 10.8919  │ 0.516224 │
│ 12  │ 1.17268   │ 37.1884  │ 0.945618  │ 11.4365  │ 12.7469  │ 17.7522  │ 14.4565  │ 0.560472 │
│ 13  │ 1.32756   │ 44.2637  │ 1.13851   │ 13.0966  │ 14.601   │ 22.3079  │ 17.8231  │ 0.589971 │
│ 14  │ 1.43819   │ 60.8303  │ 1.52428   │ 14.0189  │ 15.2963  │ 29.4088  │ 23.6651  │ 0.60472  │
│ 15  │ 1.74795   │ 71.4432  │ 1.70776   │ 16.4169  │ 17.1504  │ 37.8999  │ 30.4973  │ 0.634218 │
│ 16  │ 1.81433   │ 87.2332  │ 2.09353   │ 18.6304  │ 18.3092  │ 49.642   │ 35.4481  │ 0.678466 │
│ 17  │ 1.96921   │ 98.6227  │ 2.28642   │ 19.9216  │ 20.1633  │ 63.9721  │ 36.9334  │ 0.693216 │
│ 18  │ 1.99134   │ 110.702  │ 2.65338   │ 20.8439  │ 21.7856  │ 78.0027  │ 39.7059  │ 0.693216 │
│ 19  │ 2.16834   │ 124.853  │ 3.22733   │ 21.9507  │ 22.0174  │ 93.3594  │ 47.2312  │ 0.693216 │
│ 20  │ 2.25685   │ 140.816  │ 3.85774   │ 23.6108  │ 23.8715  │ 109.893  │ 58.5191  │ 0.693216 │
│ 21  │ 2.47811   │ 175.588  │ 4.48816   │ 24.7176  │ 23.8715  │ 127.944  │ 68.0248  │ 0.707965 │
│ 22  │ 2.69937   │ 193.276  │ 5.02448   │ 25.6399  │ 25.2621  │ 145.504  │ 78.5206  │ 0.722714 │
│ 23  │ 2.72149   │ 217.695  │ 5.36321   │ 27.6689  │ 26.8844  │ 165.031  │ 86.1449  │ 0.737463 │
│ 24  │ 2.92063   │ 260.492  │ 5.75369   │ 28.0379  │ 27.8115  │ 181.03   │ 87.8282  │ 0.737463 │
│ 25  │ 2.96488   │ 288.707  │ 6.24766   │ 29.698   │ 29.202   │ 200.771  │ 89.0164  │ 0.752213 │
│ 26  │ 3.14189   │ 310.623  │ 7.2074    │ 30.2514  │ 31.5197  │ 221.325  │ 90.9967  │ 0.752213 │
│ 27  │ 3.34102   │ 336.767  │ 8.26592   │ 30.4358  │ 32.6785  │ 239.505  │ 102.285  │ 0.766962 │
│ 28  │ 3.51803   │ 358.683  │ 9.15979   │ 33.3872  │ 33.3738  │ 255.525  │ 119.118  │ 0.79646  │
│ 29  │ 3.65078   │ 383.101  │ 10.0725   │ 33.5716  │ 33.8373  │ 270.368  │ 131.99   │ 0.79646  │
│ 30  │ 3.89417   │ 419.082  │ 11.1075   │ 34.4939  │ 35.6914  │ 285.34   │ 138.624  │ 0.79646  │
│ 31  │ 4.0933    │ 445.485  │ 11.5826   │ 35.7852  │ 36.8502  │ 300.397  │ 149.615  │ 0.79646  │
│ 32  │ 4.24818   │ 470.507  │ 12.1707   │ 36.7075  │ 38.2408  │ 316.374  │ 152.486  │ 0.79646  │
│ 33  │ 4.35881   │ 490.352  │ 12.8952   │ 37.0764  │ 38.7043  │ 330.383  │ 156.447  │ 0.79646  │
│ 34  │ 4.58007   │ 502.864  │ 13.6715   │ 37.0764  │ 40.7902  │ 343.943  │ 174.765  │ 0.79646  │
│ 35  │ 4.73496   │ 517.532  │ 15.5862   │ 37.8142  │ 41.2537  │ 355.172  │ 191.796  │ 0.79646  │
│ 36  │ 4.82346   │ 540.311  │ 17.2658   │ 37.9987  │ 43.5713  │ 368.069  │ 200.114  │ 0.81121  │
│ 37  │ 4.97834   │ 559.984  │ 19.03     │ 38.1831  │ 44.4983  │ 379.769  │ 213.085  │ 0.81121  │
│ 38  │ 5.24385   │ 576.291  │ 20.0932   │ 38.7365  │ 45.6572  │ 390.441  │ 217.045  │ 0.81121  │
│ 39  │ 5.44299   │ 596.827  │ 21.3728   │ 38.7365  │ 46.3524  │ 402.355  │ 217.244  │ 0.825959 │
│ 40  │ 5.75275   │ 612.099  │ 23.8192   │ 38.921   │ 47.0477  │ 413.113  │ 225.165  │ 0.825959 │
│ 41  │ 5.84125   │ 621.849  │ 25.9269   │ 38.921   │ 48.6701  │ 427.807  │ 233.185  │ 0.825959 │
│ 42  │ 6.04039   │ 632.549  │ 27.7616   │ 39.4744  │ 50.5242  │ 441.431  │ 243.78   │ 0.825959 │
│ 43  │ 6.23952   │ 647.217  │ 30.1563   │ 39.6588  │ 52.1465  │ 437.453  │ 256.058  │ 0.825959 │
│ 44  │ 6.48291   │ 655.241  │ 31.7558   │ 39.8433  │ 53.5371  │ 445.987  │ 262.692  │ 0.825959 │
│ 45  │ 6.63779   │ 664.646  │ 33.0496   │ 40.0277  │ 54.9276  │ 455.183  │ 264.277  │ 0.825959 │
│ 46  │ 6.74842   │ 669.996  │ 34.5456   │ 40.2122  │ 56.55    │ 464.487  │ 265.267  │ 0.825959 │
│ 47  │ 6.94755   │ 676.812  │ 37.2649   │ 40.3967  │ 57.7088  │ 473.898  │ 274.178  │ 0.825959 │
│ 48  │ 7.05818   │ 683.715  │ 40.4028   │ 40.3967  │ 58.4041  │ 481.748  │ 282.595  │ 0.825959 │
│ 49  │ 7.27944   │ 691.653  │ 43.2256   │ 41.319   │ 59.3311  │ 489.832  │ 291.209  │ 0.825959 │
│ 50  │ 7.81046   │ 719.523  │ 47.008    │ 42.0568  │ 60.2582  │ 495.992  │ 301.012  │ missing  │
│ 51  │ 7.87684   │ 726.081  │ 50.1319   │ 42.2413  │ 61.6488  │ 503.072  │ 314.379  │ missing  │
│ 52  │ 8.03172   │ 735.227  │ 52.3289   │ 42.7946  │ 62.344   │ 509.509  │ 318.835  │ missing  │
│ 53  │ 8.25298   │ 740.404  │ 54.6906   │ 42.7946  │ 63.7346  │ 519.198  │ 319.33   │ missing  │
│ 54  │ 8.45212   │ 746.875  │ 58.3554   │ 42.7946  │ 65.1252  │ 524.93   │ 322.4    │ missing  │
│ 55  │ 8.6955    │ 751.276  │ 61.9027   │ 42.7946  │ missing  │ 530.94   │ 328.044  │ missing  │
│ 56  │ missing   │ 755.935  │ 65.831    │ 42.9791  │ missing  │ 536.844  │ 342.599  │ missing  │
│ 57  │ missing   │ 763.01   │ 69.7076   │ 42.9791  │ missing  │ 540.351  │ 349.431  │ missing  │
│ 58  │ missing   │ 768.187  │ 73.5465   │ missing  │ missing  │ 543.859  │ 361.016  │ missing  │
│ 59  │ missing   │ 773.019  │ 75.8282   │ missing  │ missing  │ 547.816  │ 363.789  │ missing  │
│ 60  │ missing   │ 776.988  │ 79.2861   │ missing  │ missing  │ 553.034  │ 364.284  │ missing  │
│ 61  │ missing   │ 781.044  │ 84.6022   │ missing  │ missing  │ 557.59   │ 366.165  │ missing  │
│ 62  │ missing   │ 783.459  │ missing   │ missing  │ missing  │ 562.488  │ 370.621  │ missing  │
│ 63  │ missing   │ 785.875  │ missing   │ missing  │ missing  │ 566.316  │ missing  │ missing  │
│ 64  │ missing   │ missing  │ missing   │ missing  │ missing  │ 569.375  │ missing  │ missing  │
│ 65  │ missing   │ missing  │ missing   │ missing  │ missing  │ 572.006  │ missing  │ missing  │
│ 66  │ missing   │ missing  │ missing   │ missing  │ missing  │ 575.77   │ missing  │ missing  │
│ 67  │ missing   │ missing  │ missing   │ missing  │ missing  │ 579.705  │ missing  │ missing  │
│ 68  │ missing   │ missing  │ missing   │ missing  │ missing  │ 584.347  │ missing  │ missing  │
│ 69  │ missing   │ missing  │ missing   │ missing  │ missing  │ 587.298  │ missing  │ missing  │
│ 70  │ missing   │ missing  │ missing   │ missing  │ missing  │ 589.523  │ missing  │ missing  │
│ 71  │ missing   │ missing  │ missing   │ missing  │ missing  │ 591.383  │ missing  │ missing  │
│ 72  │ missing   │ missing  │ missing   │ missing  │ missing  │ 592.645  │ missing  │ missing  │
│ 73  │ missing   │ missing  │ missing   │ missing  │ missing  │ 594.121  │ missing  │ missing  │
julia> 

Computed \(R\) numbers:

julia> showall(df_R0)
71×8 DataFrame
│ Row │ Argentina │ Belgium  │ Brazil   │ Norway   │ Panama   │ Spain    │ Sweden   │ Thailand │
│     │ Float64⍰  │ Float64⍰ │ Float64⍰ │ Float64⍰ │ Float64⍰ │ Float64⍰ │ Float64⍰ │ Float64⍰ │
├─────┼───────────┼──────────┼──────────┼──────────┼──────────┼──────────┼──────────┼──────────┤
│ 1   │ 5.95649   │ 11.0843  │ 14.0466  │ 7.0098   │ 7.05864  │ 17.5588  │ 6.93873  │ 9.27875  │
│ 2   │ 2.89261   │ 6.77097  │ 7.25291  │ 3.24359  │ 3.44176  │ 11.4718  │ 3.28073  │ 4.53798  │
│ 3   │ 2.07448   │ 5.26401  │ 4.8765   │ 2.17611  │ 2.4258   │ 8.54457  │ 2.2147   │ 2.89318  │
│ 4   │ 1.6952    │ 4.48886  │ 3.65875  │ 1.81308  │ 2.01439  │ 6.66389  │ 1.83899  │ 2.11394  │
│ 5   │ 1.47692   │ 4.06865  │ 3.01937  │ 1.70132  │ 1.83779  │ 5.37302  │ 1.73376  │ 1.69183  │
│ 6   │ 1.32974   │ 3.82609  │ 2.69185  │ 1.68929  │ 1.76611  │ 4.53014  │ 1.73754  │ 1.44378  │
│ 7   │ 1.22595   │ 3.65436  │ 2.53832  │ 1.70808  │ 1.73177  │ 4.00157  │ 1.78573  │ 1.28307  │
│ 8   │ 1.16003   │ 3.50027  │ 2.49447  │ 1.72137  │ 1.70157  │ 3.67841  │ 1.84536  │ 1.15901  │
│ 9   │ 1.1308    │ 3.36197  │ 2.50902  │ 1.71149  │ 1.66435  │ 3.47299  │ 1.91336  │ 1.05055  │
│ 10  │ 1.12093   │ 3.23071  │ 2.53673  │ 1.67888  │ 1.61893  │ 3.32387  │ 1.98356  │ 0.954902 │
│ 11  │ 1.13094   │ 3.10315  │ 2.54738  │ 1.62046  │ 1.55783  │ 3.19181  │ 2.05394  │ 0.871498 │
│ 12  │ 1.15494   │ 2.97064  │ 2.51875  │ 1.54124  │ 1.4812   │ 3.05464  │ 2.10749  │ 0.794564 │
│ 13  │ 1.17981   │ 2.81002  │ 2.44183  │ 1.44329  │ 1.39395  │ 2.90283  │ 2.1385   │ 0.729096 │
│ 14  │ 1.19688   │ 2.60592  │ 2.32546  │ 1.33315  │ 1.29118  │ 2.72889  │ 2.13982  │ 0.674463 │
│ 15  │ 1.20665   │ 2.36377  │ 2.19122  │ 1.22062  │ 1.18198  │ 2.53135  │ 2.11192  │ 0.628924 │
│ 16  │ 1.21061   │ 2.10288  │ 2.0666   │ 1.11219  │ 1.07973  │ 2.31443  │ 2.06464  │ 0.592317 │
│ 17  │ 1.21103   │ 1.85403  │ 1.9558   │ 1.01594  │ 0.997751 │ 2.08824  │ 2.00687  │ 0.56457  │
│ 18  │ 1.21147   │ 1.64849  │ 1.86337  │ 0.936646 │ 0.944028 │ 1.86629  │ 1.9357   │ 0.54459  │
│ 19  │ 1.2172    │ 1.49646  │ 1.7863   │ 0.870375 │ 0.930095 │ 1.66198  │ 1.85136  │ 0.532522 │
│ 20  │ 1.22757   │ 1.39296  │ 1.71772  │ 0.810661 │ 0.945757 │ 1.48538  │ 1.75367  │ 0.528661 │
│ 21  │ 1.24481   │ 1.32266  │ 1.65774  │ 0.75722  │ 0.984118 │ 1.33689  │ 1.64925  │ 0.533428 │
│ 22  │ 1.27027   │ 1.26762  │ 1.62091  │ 0.705218 │ 1.04019  │ 1.21414  │ 1.54933  │ 0.544149 │
│ 23  │ 1.30234   │ 1.22966  │ 1.60627  │ 0.662463 │ 1.10609  │ 1.1122   │ 1.46413  │ 0.55835  │
│ 24  │ 1.33495   │ 1.20008  │ 1.61189  │ 0.629998 │ 1.1721   │ 1.02605  │ 1.3978   │ 0.586115 │
│ 25  │ 1.36146   │ 1.17629  │ 1.62801  │ 0.604993 │ 1.2343   │ 0.951532 │ 1.34852  │ 0.616692 │
│ 26  │ 1.37522   │ 1.15837  │ 1.65095  │ 0.595679 │ 1.28593  │ 0.890393 │ 1.30617  │ 0.646991 │
│ 27  │ 1.36695   │ 1.14817  │ 1.66309  │ 0.604471 │ 1.323    │ 0.8468   │ 1.26515  │ 0.673312 │
│ 28  │ 1.33409   │ 1.13269  │ 1.66424  │ 0.620368 │ 1.35188  │ 0.818211 │ 1.22427  │ 0.696198 │
│ 29  │ 1.2843    │ 1.11432  │ 1.66852  │ 0.645077 │ 1.36307  │ 0.807197 │ 1.19008  │ 0.700381 │
│ 30  │ 1.23269   │ 1.09309  │ 1.68795  │ 0.683048 │ 1.35981  │ 0.809503 │ 1.17003  │ 0.695278 │
│ 31  │ 1.18511   │ 1.07236  │ 1.72064  │ 0.722071 │ 1.34249  │ 0.823198 │ 1.16852  │ 0.683735 │
│ 32  │ 1.15694   │ 1.05534  │ 1.77516  │ 0.76289  │ 1.31529  │ 0.836563 │ 1.18453  │ 0.66229  │
│ 33  │ 1.14823   │ 1.03701  │ 1.83658  │ 0.795568 │ 1.26965  │ 0.854692 │ 1.21124  │ 0.635831 │
│ 34  │ 1.16502   │ 1.01665  │ 1.88527  │ 0.817496 │ 1.22314  │ 0.873147 │ 1.2364   │ 0.595048 │
│ 35  │ 1.20364   │ 0.991999 │ 1.91453  │ 0.830629 │ 1.1786   │ 0.894426 │ 1.24929  │ 0.543498 │
│ 36  │ 1.26668   │ 0.964439 │ 1.91627  │ 0.837475 │ 1.13972  │ 0.918984 │ 1.2531   │ 0.491128 │
│ 37  │ 1.34908   │ 0.929349 │ 1.89886  │ 0.837599 │ 1.10435  │ 0.944967 │ 1.24837  │ 0.451954 │
│ 38  │ 1.44721   │ 0.891341 │ 1.86733  │ 0.832494 │ 1.07506  │ 0.964599 │ 1.24158  │ 0.417837 │
│ 39  │ 1.55342   │ 0.852591 │ 1.83099  │ 0.824682 │ 1.04888  │ 0.977638 │ 1.23014  │ 0.406429 │
│ 40  │ 1.65667   │ 0.814848 │ 1.79294  │ 0.807559 │ 1.02761  │ 0.985334 │ 1.21729  │ 0.419619 │
│ 41  │ 1.74131   │ 0.775277 │ 1.75627  │ 0.783839 │ 1.01343  │ 0.990405 │ 1.19135  │ 0.448732 │
│ 42  │ 1.81359   │ 0.734267 │ 1.71906  │ 0.761795 │ 1.00722  │ 0.995778 │ 1.15407  │ 0.472926 │
│ 43  │ 1.87056   │ 0.690621 │ 1.69004  │ 0.750188 │ 1.00718  │ 1.00348  │ 1.10787  │ 0.491137 │
│ 44  │ 1.91136   │ 0.647861 │ 1.6706   │ 0.748174 │ 1.011    │ 1.00735  │ 1.0663   │ 0.517893 │
│ 45  │ 1.93743   │ 0.613292 │ 1.65852  │ 0.759218 │ 1.01455  │ 0.999781 │ 1.03333  │ 0.537022 │
│ 46  │ 1.95101   │ 0.591482 │ 1.65129  │ 0.778374 │ 1.01476  │ 0.971954 │ 1.01547  │ 0.556804 │
│ 47  │ 1.955     │ 0.586352 │ 1.64218  │ 0.799034 │ 1.01219  │ 0.931221 │ 1.01077  │ 0.572487 │
│ 48  │ 1.95215   │ 0.601024 │ 1.61827  │ 0.814255 │ 1.00782  │ 0.884218 │ 1.01301  │ 0.581942 │
│ 49  │ 1.94555   │ 0.634131 │ 1.58483  │ 0.827174 │ 1.00221  │ 0.840501 │ 1.01732  │ 0.58341  │
│ 50  │ 1.93705   │ 0.677309 │ 1.54969  │ 0.835826 │ 0.996094 │ 0.809058 │ 1.02809  │ 0.574436 │
│ 51  │ 1.92831   │ 0.725312 │ 1.52266  │ 0.836789 │ 0.99147  │ 0.793408 │ 1.04782  │ 0.555178 │
│ 52  │ 1.92226   │ 0.775678 │ 1.5123   │ 0.826007 │ 0.988985 │ 0.789943 │ 1.07551  │ 0.533359 │
│ 53  │ missing   │ 0.825722 │ 1.52241  │ 0.80557  │ 0.987954 │ 0.801085 │ 1.10903  │ 0.518395 │
│ 54  │ missing   │ 0.870631 │ 1.55055  │ 0.772646 │ missing  │ 0.820253 │ 1.13936  │ 0.512342 │
│ 55  │ missing   │ 0.90895  │ 1.59032  │ 0.73562  │ missing  │ 0.846555 │ 1.15628  │ 0.504337 │
│ 56  │ missing   │ 0.932359 │ 1.63584  │ 0.695493 │ missing  │ 0.87894  │ 1.16128  │ 0.480966 │
│ 57  │ missing   │ 0.937196 │ 1.68097  │ 0.658735 │ missing  │ 0.914414 │ 1.15705  │ 0.456398 │
│ 58  │ missing   │ 0.923665 │ 1.71827  │ 0.631101 │ missing  │ 0.939918 │ 1.14925  │ missing  │
│ 59  │ missing   │ 0.895556 │ 1.74072  │ 0.615051 │ missing  │ 0.960802 │ 1.14453  │ missing  │
│ 60  │ missing   │ 0.85981  │ missing  │ 0.609466 │ missing  │ 0.966654 │ 1.14694  │ missing  │
│ 61  │ missing   │ 0.824873 │ missing  │ 0.611985 │ missing  │ 0.95619  │ 1.15629  │ missing  │
│ 62  │ missing   │ 0.797383 │ missing  │ 0.621024 │ missing  │ 0.931876 │ 1.17     │ missing  │
│ 63  │ missing   │ 0.779615 │ missing  │ 0.634106 │ missing  │ 0.89898  │ 1.18577  │ missing  │
│ 64  │ missing   │ 0.770364 │ missing  │ 0.646559 │ missing  │ 0.863384 │ 1.20107  │ missing  │
│ 65  │ missing   │ 0.766935 │ missing  │ 0.652749 │ missing  │ 0.830299 │ 1.21247  │ missing  │
│ 66  │ missing   │ 0.766196 │ missing  │ 0.653879 │ missing  │ 0.8032   │ 1.21856  │ missing  │
│ 67  │ missing   │ missing  │ missing  │ missing  │ missing  │ 0.781471 │ missing  │ missing  │
│ 68  │ missing   │ missing  │ missing  │ missing  │ missing  │ 0.762045 │ missing  │ missing  │
│ 69  │ missing   │ missing  │ missing  │ missing  │ missing  │ 0.742538 │ missing  │ missing  │
│ 70  │ missing   │ missing  │ missing  │ missing  │ missing  │ 0.728246 │ missing  │ missing  │
│ 71  │ missing   │ missing  │ missing  │ missing  │ missing  │ missing  │ missing  │ missing  │
julia>